Georgia Southern Regionals May 22-23, 1999
Open Class Champion * = decided in a shootout
Place Score Name State Rifle Optics Pellet
1st 28 28 36 92 Crocker, Robert * GA Air Arms NJR-100 NightForce FT 36x Premier 10.5
Open Class Awards * = decided in a shootout
Place Score Name State Rifle Optics Pellet
2nd 29 25 38 92 Itterly, Tom * TN Ripley AR5 NightForce FT 36x Premier 10.5
3rd 28 25 36 89 Isaac, Bill FL Daystate CR-97 Tasco 8-40x Premier 10.5
4th 27 29 31 87 Sutherland, Wade * MS Anschutz ZM2002 Burris 8-32x Premier 10.5
5th 28 28 31 87 Ward, Ken * NC Air Arms NJR-100 NightForce FT 36x Premier 10.5
Piston Class Champion * = decided in a shootout
Place Score Name State Rifle Optics Pellet
1st 25 13 28 66 Cox, Steve KY Whiscombe Burris 8-32x Premier 14.3-.20
Piston Class Awards * = decided in a shootout
Place Score Name State Rifle Optics Pellet
2nd 21 17 25 63 Sumpter, Roz TN Air Arms TX-200SR Burris 6-24x Premier 7.9
3rd 22 15 25 62 Smith, Clifford FL Air Arms TX-200 Leupold 6.5-20x Premier 7.9
4th 12 23 22 57 Sumpter, James MI Beeman HW-77 Tasco 8-40x Premier 7.9
5th 14 17 21 52 Otter, Albert Lewis MD Air Arms TX-200SR Leupold 20-50x Premier 7.9
High Team - Georgia - 255 Points
Place Score Name State Rifle Optics Pellet
1st 29 24 33 86 Hughes, Ken GA Air Arms NJR-100 NightForce FT 36x Premier 10.5
1st 27 26 33 86 Garland, Tommy GA Air Arms ProTarget Burris 8-32x Premier 10.5
1st 28 24 31 83 Still, David GA Air Arms ProTarget Bushnell 6-24x Premier 10.5
1st 22 22 28 72 Roller, Walt GA Air Arms ProTarget Burris 8-32x Premier 10.5
Open Class
Place Score Name State Rifle Optics Pellet
6th 29 24 33 86 Hughes, Ken GA Air Arms NJR-100 NightForce FT 36x Premier 10.5
7th 27 26 33 86 Garland, Tommy GA Air Arms ProTarget Burris 8-32x Premier 10.5
8th 23 25 36 84 Troyer, Brad FL Air Arms SM-100 Bushnell 6-24x Premier 10.5
9th 27 24 33 84 Slade, David CA Air Arms NJR-100 Bushnell 6-24x Premier 10.5
10th 28 24 31 83 Still, David GA Air Arms ProTarget Bushnell 6-24x Premier 10.5
11th 25 24 31 80 Schulz, Steve MD Daystate CR-97 Hakko 8-36x Premier 10.5
12th 23 24 33 80 Pacheco, Vincente CA Air Arms ProTarget NightForce FT 36x Premier 10.5
13th 23 24 32 79 Slater, William WI Anschutz ZM-2002 Burris 8-32x Premier 10.5
14th 23 24 31 78 Boyce, Rodney FL Daystate CR-97 Storey 8-34x Premier 10.5
15th 22 27 28 77 Gardner, George GA Air Arms ProTarget Leupold 20-50x Premier 10.5
16th 23 21 33 77 Diaz, Abe MD Daystate CR-97 Tasco 8-40x Premier 10.5
17th 26 23 27 76 Van Dewerker, Don FL Daystate CR-97 NightForce FT 36x Premier 10.5
18th 23 23 30 76 Hamilton, George FL Air Arms NJR-100 NightForce FT 36x Premier 10.5
19th 25 23 27 75 Vinson, Doug GA Air Arms ProTarget Bushnell 6-24x Premier 10.5
20th 20 25 29 74 Shimizu, Richard CA Air Arms NJR-100 NightForce 8-40x Premier 10.5
21st 21 22 31 74 Banasik, Rick NC Air Arms NJR-100 Burris 8-32x Premier 10.5
22nd 24 26 23 73 Sutherland, Karen MS Daystate LR90 Storey 36x Premier 10.5
23rd 22 22 28 72 Roller, Walt GA Air Arms ProTarget Burris 8-32x Premier 10.5
24th 22 21 26 69 Duncan, Bob OH Air Arms ProTarget NightForce FT 36x Premier 10.5
25th 23 19 26 68 Otsuka, Alan CA Sportsmatch GC-2 NightForce FT 36x Premier 7.9
26th 21 23 23 67 Edwards, Stylie MS Ripley AR5s NightForce FT 36x Premier 10.5
27th 20 20 17 57 Caldwell, Fred TN Ripley Tasco 8-40x Premier 10.5
28th 15 14 23 52 Wicha, Werner MD FWB P70ZM NightForce FT 36x Premier 10.5
Piston Class
Place Score Name State Rifle Optics Pellet
6th 14 12 17 43 Lipenski, Stan MD Air Arms TX-200SR Leupold 6.5-20x Premier 7.9
7th 9 8 12 29 Frederick, Robert KY Beeman RX-1 Simmons 6-20x Premier 7.9
8th 3 2 7 12 Henline, Terry GA Marksman Model 70 Sportview 3-9x Premier 7.9
Team Competition (top 3 scores totaled)
Florida East - 251 points
Place Score Name State Rifle Optics Pellet
2nd 28 25 36 89 Isaac, Bill FL Daystate CR-97 Tasco 8-40x Premier 10.5
2nd 23 25 36 84 Troyer, Brad FL Air Arms SM-100 Bushnell 6-24x Premier 10.5
2nd 23 24 31 78 Boyce, Rodney FL Daystate CR-97 Storey 8-34x Premier 10.5
California - 238 points
Place Score Name State Rifle Optics Pellet
3rd 27 24 33 84 Slade, David CA Air Arms NJR-100 Bushnell 6-24x Premier 10.5
3rd 23 24 33 80 Pacheco, Vincente CA Air Arms ProTarget NightForce FT 36x Premier 10.5
3rd 20 25 29 74 Shimizu, Richard CA Air Arms NJR-100 NightForce 8-40x Premier 10.5
3rd 23 19 26 68 Otsuka, Alan CA Sportsmatch GC-2 NightForce FT 36x Premier 7.9
Mississippi - 227 points
Place Score Name State Rifle Optics Pellet
4th 27 29 31 87 Sutherland, Wade MS Anschutz ZM2002 Burris 8-32x Premier 10.5
4th 24 26 23 73 Sutherland, Karen MS Daystate LR90 Storey 36x Premier 10.5
4th 21 23 23 67 Edwards, Stylie MS Ripley AR5s NightForce FT 36x Premier 10.5
Florida West - 212 points
Place Score Name State Rifle Optics Pellet
5th 26 23 27 76 Van Dewerker, Don FL Daystate CR-97 NightForce FT 36x Premier 10.5
5th 23 23 30 76 Hamilton, George FL Air Arms NJR-100 NightForce FT 36x Premier 10.5
5th 22 15 25 62 Smith, Clifford FL Air Arms TX-200 Leupold 6.5-20x Premier 7.9
Tennessee - 210 points
Place Score Name State Rifle Optics Pellet
6th 29 25 38 92 Itterly, Tom TN Ripley AR5 NightForce FT 36x Premier 10.5
6th 21 17 25 63 Sumpter, Roz TN Air Arms TX-200SR Burris 6-24x Premier 7.9
6th 20 20 17 57 Caldwell, Fred TN Ripley Tasco 8-40x Premier 10.5
Maryland - 209 points
Place Score Name State Rifle Optics Pellet
7th 25 24 31 80 Schulz, Steve MD Daystate CR-97 Hakko 8-36x Premier 10.5
7th 23 21 33 77 Diaz, Abe MD Daystate CR-97 Tasco 8-40x Premier 10.5
7th 14 17 21 52 Otter, Albert Lewis MD Air Arms TX-200SR Leupold 20-50x Premier 7.9
7th 15 14 23 52 Wicha, Werner MD FWB P70ZM NightForce FT 36x Premier 10.5